Average rent for a 3-bedroom in Bend, OR
The median 3-bedroom rental in Bend is listed at $2,695/mo across 138 active rentals we track right now. Asking rents run from $762 to $6,975, with Old Farm District the most active area (24 listings at a $2,698 median).
- Median rent
- $2,695
- Low
- $762
- High
- $6,975
- Active listings
- 138
Own a Bend home? See what yours would rent for.
Get an estimate for your exact address, built from comparable local rentals.
Free · instant · built on 784 active Central Oregon comps
3-Bedroom rent by neighborhood in Bend
| Neighborhood | Median | Range | Listings |
|---|---|---|---|
| Old Farm District | $2,698 | $2,295–$3,400 | 24 |
| Mountain View | $2,548 | $2,100–$3,500 | 16 |
| Boyd Acres | $2,650 | $2,195–$2,995 | 13 |
| Sisters | $2,395 | $2,250–$3,000 | 13 |
| Southwest Bend | $2,973 | $762–$4,250 | 10 |
| River West | $2,795 | $1,800–$6,975 | 10 |
| Tumalo | $2,400 | $2,195–$3,600 | 9 |
| Orchard District | $2,545 | $2,295–$2,795 | 8 |
| Southern Crossing | $2,745 | $2,195–$3,800 | 6 |
| Summit West | $3,995 | $2,600–$4,950 | 6 |
| Larkspur | $2,195 | $2,150–$3,000 | 5 |
| Sunriver | $2,798 | $2,450–$6,500 | 4 |
| Century West | $2,848 | $2,695–$3,495 | 4 |
| Southeast Bend | $2,900 | $2,395–$2,995 | 3 |
| Old Bend | $2,545 | $2,495–$2,595 | 2 |
| Awbrey Butte | $4,875 | $4,500–$5,250 | 2 |
Rent by bedroom count in Bend
Thinking about renting out a home here? See property management in Bend or browse available rentals.
What is the median rent for a 3-bedroom rental in Bend, OR?
$2,695 per month, based on 138 active listings as of October 2026.
What is the rent range in Bend?
Active 3-bedroom rental listings range from $762 to $6,975 per month.
How much could my Bend home rent for?
Enter your address in LivWell's free rent estimator for an estimate based on comparable local rentals.
Figures are asking rents from active listings we track and are informational only, not an appraisal.